Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Susan Hardin, | 10-30-1971 | |
| Charles Stanland, | 10-23-1971 | 62 |
| Norman Hudson, Jr. | 10-17-1971 | 49 |
| Eliza (Mrs. W.L.) Sheffield, | 10-17-1971 | 79 |
| William Tomz, | 10-15-1971 | 56 |
| Graham Burkheimer | 10-10-1971 | 66 |
| William (Dr.) Mebane, Jr. | 10-05-1971 | 62 |
| William Walsh, | 10-04-1971 | 58 |
| Helen (Mrs. W.G.) Futch, | 10-02-1971 | 74 |
| Clinton Sibley, | 10-02-1971 | 85 |
| Pattie (Mrs. J.M. Blass, | 09-30-1971 | 83 |
| Willie (Rev.) Cox, | 09-30-1971 | 84 |
| Louise Wood, | 09-30-1971 | 88 |
| Julia (Mrs. J.C.) Whedbee, | 09-24-1971 | 85 |
| Hattie (Mrs. W.F.) Evelyn Tilley, | 09-23-1971 | 84 |

