Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Sarah (Mrs. H.M.) Goodwin, | 04-18-1971 | 86 |
| James Clemmons, | 04-16-1971 | 59 |
| Wilbur Johnson, | 04-15-1971 | 54 |
| Lila (Mrs. J.W.) Voss, | 04-08-1971 | 92 |
| Woodrow Crocker, | 04-07-1971 | 57 |
| Haywood King, Sr. | 04-05-1971 | 82 |
| George Perry, | 03-31-1971 | 78 |
| Annie Hill, | 03-30-1971 | |
| John McDougall, | 03-28-1971 | 48 |
| Susan (Mrs. G.C.) McIntire, | 03-26-1971 | 86 |
| Joseph Mitchell, | 03-26-1971 | 85 |
| Clarence Pennington, | 03-24-1971 | 59 |
| Ethel (Mrs. J.M.) Hall, | 03-23-1971 | 86 |
| Myrtie (Mrs. L.J.) Zibelin, | 03-22-1971 | 74 |
| Peter Knight | 03-21-1971 |

