Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Samuel Harris, | 10-23-1964 | 63 |
| Susan Alice Barefoot | 10-21-1964 | 68 |
| Daisy(Mrs. E.P.) Cunningham, | 10-21-1964 | 77 |
| Vernon Daniels, | 10-21-1964 | 43 |
| Susan(Mrs. J.O.) Carr, | 10-14-1964 | 86 |
| Cynthia Woods, | 10-14-1964 | 18 |
| James McKoy, | 10-11-1964 | 62 |
| Martha (Mrs. J.S.) Longfellow, | 10-10-1964 | 88 |
| Lula(Mrs. J.F.) Brown, | 10-07-1964 | 69 |
| Lillian (Mrs. R.T.) Rivenbark, | 10-07-1964 | 75 |
| Elizabeth Farmer, | 10-04-1964 | 51 |
| Joseph Fox, | 10-02-1964 | 78 |
| Annie Maye (Mrs. C.E.) Kerr, | 09-29-1964 | 81 |
| Tabitha (Mrs. Geo. H.) Hutaff, | 09-27-1964 | 87 |
| John Leeuwenburg, Sr. | 09-26-1964 | 61 |

