Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Sara(Mrs. Arthur H.) Glazier, | 01-18-1964 | 57 |
| Martin Cooke, | 01-17-1964 | 51 |
| Mable(Mrs. N.W.) Hahan, | 01-16-1964 | 68 |
| David McMillan, | 01-16-1964 | 2 m |
| Mary(Mrs. George G.) Thomas, | 01-15-1964 | 83 |
| Kate (Mrs. J.A.) Price, | 01-14-1964 | 81 |
| Myrtle (Mrs. A.P.) Steinoff, | 01-14-1964 | 76 |
| Rosalie(Mrs. Harriss) Newman, | 01-14-1964 | 54 |
| Margaret Virginia Sievert, | 01-10-1964 | 54 |
| Charles Jewell, | 01-09-1964 | 60 |
| Sallie(Mrs. J.A.) Brown, | 01-08-1964 | 81 |
| Harry Bethea, | 01-03-1964 | 46 |
| Betty (Mrs. Thos. Luther) Jenkins, | 01-03-1964 | 81 |
| Harry Bethea, | 01-03-1964 | 46 |
| Lula (Mrs. W.F.) Greer, | 12-26-1963 | 81 |

