Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Stewart Highsmith, | 09-30-1962 | 82 |
| Burton Myers, Sr. | 09-27-1962 | 67 |
| Samuel Fulford, | 09-25-1962 | 87 |
| Horace Holland, | 09-23-1962 | 60 |
| Bennie Hines, | 09-18-1962 | 59 |
| William Hollowes, | 09-15-1962 | 10 |
| William (Rev.) Cumming, | 09-14-1962 | 67 |
| Earl Huband, Sr. | 09-09-1962 | 67 |
| Jean (Mrs. Chas.S.) Grainger, | 09-06-1962 | 89 |
| Elizabeth (Mrs. W.T., Sr. Miars, | 09-04-1962 | 71 |
| Marvin Murphy, | 09-02-1962 | 70 |
| Mary (Mrs. C.M., Sr.) Kelley, | 08-31-1962 | 90 |
| John Taylor, | 08-29-1962 | 69 |
| Barbara (Mrs. Earl E.) J. Fay, | 08-27-1962 | 24 |
| James Gay, | 08-26-1962 | SB |

