Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Otto Neilson, | 01-01-1962 | 61 |
| Mary (Mrs. D.C,Sr.) North, | 12-31-1961 | 73 |
| Lina (Mrs. W.A.) Kamer, | 12-30-1961 | 70 |
| Agnes (Mrs. Rufus G.) Parlier, | 12-29-1961 | 69 |
| Charles Shaw, | 12-28-1961 | 54 |
| Nora (Mrs. E.E., Sr.) Lee, | 12-27-1961 | 66 |
| Lawson Skipper, | 12-25-1961 | 66 |
| Nettie Baldwin, | 12-20-1961 | 50 |
| Catherine (Mrs. Ludwig) Freimuth, | 12-20-1961 | 92 |
| Loudolf Mugge, | 12-18-1961 | 68 |
| Pattie (Mrs. Duncan M.) Smith, | 12-16-1961 | 80 |
| Claude Gore, | 12-13-1961 | 61 |
| Eva Lewis, | 12-13-1961 | 64 |
| John Westbrook, | 12-13-1961 | 50 |
| Bessie (Mrs. J.L, Sr.) King, | 12-11-1961 | 82 |

