Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Jesse Grise, | 11-20-1961 | 74 |
| Mary (Mrs. C.R.) Sugg, | 11-19-1961 | 84 |
| Thomas Woody, Sr. | 11-18-1961 | 77 |
| Frances Russ, | 11-15-1961 | 72 |
| Robert Davis, | 11-14-1961 | 66 |
| Athalia Bunting | 11-13-1961 | 88 |
| William Beery, Jr. | 11-11-1961 | 67 |
| Infant Karp, | 11-09-1961 | SB |
| Louis Poisson, Sr. | 11-08-1961 | 74 |
| Ransome Lee, | 11-05-1961 | 72 |
| David Sinclair,Jr. | 11-03-1961 | 60 |
| Wilhelmina Hall, | 10-31-1961 | 53 |
| William Noble, | 10-30-1961 | SB |
| Dora (Mrs. C.B.) Marshburn, | 10-29-1961 | 67 |
| Mary Nolie Riggs, | 10-24-1961 | 90 |

