Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Robert Fountain, | 12-02-1956 | 9 m |
| Norwood Futrell, | 12-02-1956 | 59 |
| Mart Skelding, | 11-30-1956 | 71 |
| Catherine (Mrs. W.B.) Blossom, | 11-29-1956 | 79 |
| Christine (Mrs. C.P.) Bolles, | 11-27-1956 | 46 |
| Margaret Harriss, | 11-26-1956 | 68 |
| Andrew (Dr.) Harriss, | 11-24-1956 | 84 |
| Louis Orrell, | 11-24-1956 | 68 |
| Charles Bush, | 11-23-1956 | 82 |
| Adair McKoy, Jr. | 11-23-1956 | 40 |
| Catherine (Mrs.) Buck, | 11-20-1956 | 43 |
| Thomas Lawther, | 11-16-1956 | 73 |
| Junius Davis, | 11-14-1956 | 78 |
| Hattie (Mrs W.T.) - | 11-12-1956 | 62 |
| Audrey Smith, | 11-11-1956 | 58 |

