Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Baby Boy Herring, | 12-04-1954 | 4 h |
| Nellie (Mrs. Frank) Cleeve, | 12-03-1954 | 79 |
| Holt White, | 12-02-1954 | 82 |
| Della Goodwin, | 11-30-1954 | 72 |
| Susan R.(Mrs.E.McIver) Gregg, | 11-23-1954 | 92 |
| Estelle Shrier, | 11-23-1954 | 82 |
| LeRoy (WAR I) Marshburn, | 11-21-1954 | 60 |
| Phillip O'Dwyer, | 11-20-1954 | 82 |
| Arthur Newkirk, | 11-19-1954 | 60 |
| Mary Jewell, | 11-18-1954 | 84 |
| Monimia (Mrs. Donald) MacRae, | 11-13-1954 | 78 |
| Louis Ellis, | 11-05-1954 | 49 |
| Florence (Mrs. B.C.) Fussell, | 11-05-1954 | 63 |
| John Batson | 11-02-1954 | 75 |
| Andrew Murray, Sr. | 10-29-1954 | 73 |

