Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Marguerite Vann, | 12-25-1954 | 64 |
| Louis Solomon, | 12-22-1954 | 46 |
| Riley Smith, | 12-15-1954 | 74 |
| Frances Armesia Coleman, | 12-09-1954 | 51 |
| Beta (Mrs.) Bost, | 12-04-1954 | 59 |
| William Davis, Sr. | 12-04-1954 | 76 |
| Baby Boy Herring, | 12-04-1954 | 4 h |
| Nellie (Mrs. Frank) Cleeve, | 12-03-1954 | 79 |
| Holt White, | 12-02-1954 | 82 |
| Della Goodwin, | 11-30-1954 | 72 |
| Susan R.(Mrs.E.McIver) Gregg, | 11-23-1954 | 92 |
| Estelle Shrier, | 11-23-1954 | 82 |
| LeRoy (WAR I) Marshburn, | 11-21-1954 | 60 |
| Phillip O'Dwyer, | 11-20-1954 | 82 |
| Arthur Newkirk, | 11-19-1954 | 60 |

