Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Infant Girl Memory, | 02-15-1954 | SB |
| William Sinclair, | 02-15-1954 | 68 |
| Alan Highsmith, | 02-10-1954 | 1 m |
| Emily (Mrs.) Bulla, | 02-09-1954 | 88 |
| Dorothy (Mrs. W.T.) Brown, | 02-06-1954 | 42 |
| Nellie (Mrs. E.G.) Delano, | 02-03-1954 | 76 |
| Mary Love Watkins Spivey, | 02-03-1954 | 74 |
| Richard Mallard, | 02-02-1954 | 78 |
| Andrew Blair, | 02-01-1954 | 96 |
| Elizabeth (Mrs. Albert L. Council, | 01-31-1954 | 60 |
| Mary Northrop, | 01-31-1954 | 78 |
| John Donnelly, | 01-27-1954 | 62 |
| Infant Son Venters, | 01-24-1954 | SB |
| Cecil (Col. WAR II) Matthes, | 01-15-1954 | 53 |
| Jeanne Newsome, | 01-15-1954 | 3 |

