Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Martha Kelley, | 08-23-1952 | SB |
| William Daniels, | 08-22-1952 | 66 |
| John Hinnant, | 08-16-1952 | 46 |
| Sophie (Mrs. Wm. Harriss) Northrop, | 08-12-1952 | 75 |
| Paul Rasberry, | 08-11-1952 | 75 |
| Benjamin Jones, Jr. | 08-08-1952 | 33 |
| James Carney, | 08-07-1952 | 62 |
| John (WAR I) Loder, | 08-03-1952 | 61 |
| Ellis Brinkley, | 08-02-1952 | 59 |
| Graham Cashwell, | 08-02-1952 | 32 |
| Ruth Willoughby, | 08-02-1952 | 49 |
| Joseph Carter, | 07-30-1952 | 64 |
| Mary F. Moore, | 07-26-1952 | 85 |
| Karl (Dr.) Rosenthal, | 07-23-1952 | 62 |
| Infant Boy Rochelle, | 07-12-1952 | SB |

