Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Loula (Mrs. H.T.) B. Paterson, | 02-06-1952 | 67 |
| Russell Bellamy | 02-05-1952 | 81 |
| Percy Smith, | 02-05-1952 | 59 |
| Jane Oppenheimer, | 01-27-1952 | 21 |
| Stuart Strickland, | 01-26-1952 | 83 |
| Mary (Mrs. Owen T.) Love, | 01-24-1952 | 81 |
| James Smith, | 01-21-1952 | 68 |
| David(Span. Amer. War Sellers, | 01-12-1952 | 75 |
| Infant Boy Branch, | 01-09-1952 | 15 |
| Walter Storm, | 01-09-1952 | 52 |
| John Melton, | 01-06-1952 | 70 |
| William Lassiter, | 01-05-1952 | 92 |
| Susan (Mrs. Dr. WilliamC. Mebane, | 01-05-1952 | 70 |
| Thomas Davis, | 12-31-1951 | 75 |
| Frederick Fechtig, | 12-31-1951 | 86 |

