Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Michael Nikitas, | 01-09-1951 | 78 |
| Frederick Southerland, | 01-09-1951 | 33 |
| Samuel Loftin, | 01-08-1951 | 77 |
| Baby Boy Johnson, | 01-07-1951 | SB |
| Jessie (Mrs. Orless H.) Shoemaker, | 01-06-1951 | 67 |
| Dora Morton, | 01-05-1951 | 82 |
| William McCaig, | 01-01-1951 | 77 |
| Delson Dowdy, | 12-31-1950 | 77 |
| Mrs Flossie Barber | 12-27-1950 | 68 |
| William Futrelle, Sr. | 12-25-1950 | 58 |
| Alfred Carter,Sr. | 12-21-1950 | 54 |
| Bernard (WAR I) O'Neill, | 12-17-1950 | 63 |
| Bruce Bradshaw, | 12-16-1950 | 67 |
| Annie Wood, | 12-16-1950 | 63 |
| Lloyd Jackson, | 12-14-1950 | 36 |

