Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Robert Banks, | 09-22-1950 | 78 |
| Charles DeVaun, Sr. | 09-19-1950 | 61 |
| Benjamin Adams | 09-15-1950 | 61 |
| Susie Varga, | 09-15-1950 | 58 |
| Nell Toms, | 09-11-1950 | 55 |
| Mary Smith, | 09-05-1950 | 93 |
| Josephine (Miss) Baker, | 08-27-1950 | 75 |
| Charles Upchurch, | 08-26-1950 | 64 |
| Margaret Moffitt, | 08-23-1950 | 75 |
| A.B. Theodore, | 08-21-1950 | SB |
| Amos Herring, | 08-18-1950 | 66 |
| Charlotte "Lottie" Collings, | 08-02-1950 | 49 |
| Thomas Shepard,III | 07-26-1950 | 10 |
| William Harriss, | 07-21-1950 | 85 |
| Jennie Dunn, | 07-19-1950 | 67 |

