Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Julia Hill, | 10-25-1949 | 71 |
| Infant of Audrey & Roy Vann, | 10-25-1949 | 2 d |
| Della Moore, | 10-23-1949 | 71 |
| Anna (Mrs. Owen) Martindale, | 10-22-1949 | 65 |
| Melzar Pearsall, | 10-20-1949 | 61 |
| Lottie (Mrs. W.M.) Brinson, | 10-17-1949 | 58 |
| Katherine (Mrs. Wm. Berry McKoy, | 10-17-1949 | 91 |
| 2nd Lt. Jacob Stein, | 10-15-1949 | 55 |
| Carrie Moore, | 10-14-1949 | 75 |
| Samuel Loder, | 10-13-1949 | 64 |
| Robert Northrop, | 10-08-1949 | 77 |
| Daniel Russell, | 10-08-1949 | 69 |
| Lydia (Mrs.) Carter, | 10-03-1949 | 90 |
| Charles Harrison, | 10-02-1949 | 1 m |
| Lydia Snead, | 10-02-1949 | 58 |

