Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Mattie (Mrs. Rev. W.L.) Rexford, | 09-14-1944 | 71 |
| James (Capt. WAR II) Thornton,Jr. | 09-13-1944 | 26 |
| Charles Hatch, | 09-06-1944 | 40 |
| Robert Weaver, | 08-30-1944 | 70 |
| George Gaylord, | 08-25-1944 | 54 |
| Graham (WW II) Hobbs, Jr. | 08-25-1944 | 22 |
| Mary Schutt, | 08-25-1944 | 64 |
| William Williamson, | 08-23-1944 | 57 |
| James Plowden, | 08-19-1944 | 90 |
| Lillie (Mrs. W.A.) French, | 08-08-1944 | 65 |
| Boyd (Pvt., WW I) Brown, | 08-01-1944 | 27 |
| William Ward, | 08-01-1944 | 33 |
| Sarah Cleveland, | 07-30-1944 | 19 |
| Benjamin Penny, | 07-30-1944 | 35 |
| John (WAR II, 2nd. Lieut. Smidt, | 07-30-1944 | 22 |

