Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Lillie (Mrs. W.A.) French, | 08-08-1944 | 65 |
| Boyd (Pvt., WW I) Brown, | 08-01-1944 | 27 |
| William Ward, | 08-01-1944 | 33 |
| Sarah Cleveland, | 07-30-1944 | 19 |
| Benjamin Penny, | 07-30-1944 | 35 |
| John (WAR II, 2nd. Lieut. Smidt, | 07-30-1944 | 22 |
| Millard Fletcher, | 07-25-1944 | 65 |
| Infant Girl Thompson, | 07-23-1944 | SB |
| Thomas Gore, | 07-19-1944 | 77 |
| Victor (Lt. (WAR II) Mintz, | 07-19-1944 | 23 |
| James Taylor, III | 07-19-1944 | 23 |
| Bruce Cameron, | 07-17-1944 | 53 |
| Charles Wilson, Sr. | 07-17-1944 | 56 |
| Charles Butler, | 07-16-1944 | 79 |
| Ella (Mrs.) Daniels, | 07-15-1944 | 72 |

