Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Nellie (Mrs. D.M.,Sr.) Davis, | 01-02-1944 | 75 |
| James (Dr.) Munds, Sr. | 01-01-1944 | 84 |
| Roberta (Miss) Lord, | 12-31-1943 | 43 |
| Bettie (Mrs. B. Frank) Penny, | 12-30-1943 | 35 |
| Edward Rusher, | 12-30-1943 | 58 |
| Adam Empie, | 12-28-1943 | 66 |
| William Wylie, | 12-27-1943 | 50 |
| Henry Steenken, | 12-26-1943 | 79 |
| Jay (WAR I) Wells, | 12-26-1943 | 50 |
| George Simon, | 12-20-1943 | 72 |
| Jane Dorste/Dorst | 12-18-1943 | 4 d |
| Daisy (Mrs. J.A.) Peretti, | 12-18-1943 | 30 |
| Giula (Mrs.) E. Connor, | 12-13-1943 | 55 |
| Mrs. Cary H. West, | 12-10-1943 | 67 |
| Mrs. Teresa Marinda Willis, | 12-10-1943 | 70 |

