Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Anna (Mrs.) Brown, | 12-01-1942 | 94 |
| Melvina (Mrs. John Sidney Divine, | 11-29-1942 | 76 |
| Eugenia (Mrs. W.G.) Farmer, | 11-29-1942 | 67 |
| Neal Hahan, | 11-29-1942 | 46 |
| Terrance Trainor, | 11-26-1942 | 19 |
| Daniel Carroll, | 11-25-1942 | 63 |
| William Costin, | 11-25-1942 | 62 |
| Daniel Trainor, | 11-25-1942 | 9 h |
| Stanley Anderson | 11-23-1942 | 47 |
| Maria (Mrs. Robert Hassel McKoy, | 11-19-1942 | 87 |
| Mary Elizabeth Donnelly, | 11-16-1942 | 77 |
| Franklin Kerr, | 11-14-1942 | 26 |
| Walter (M.D.) Storm, | 11-12-1942 | 86 |
| William Townes, | 11-10-1942 | 72 |
| Mrs. Eva Mae Borst Vernon, | 11-10-1942 | 58 |

