Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Jessie Haskett, | 07-05-1941 | 64 |
| Ellen (Mrs.) Moore, | 07-05-1941 | 53 |
| Frederick Poisson, | 07-05-1941 | 75 |
| Mary A.(Mrs.Robert C.) Cantwell, | 07-01-1941 | 80 |
| A. (Mrs. Daniel H.(Thos.J Russell, | 06-27-1941 | 98 |
| Enoch Hancock, | 06-24-1941 | 55 |
| Paul Satchwell, | 06-20-1941 | 69 |
| Ida (Miss) Kelly, | 06-17-1941 | 81 |
| Charles Albro, | 06-09-1941 | 68 |
| Bettie (Miss) "Mae" Hartis, | 06-01-1941 | 17 |
| Mary (Miss) Martha Hartis, | 06-01-1941 | 19 |
| Harold Hartis, Jr. | 06-01-1941 | 21 |
| Hubert Shannon, | 05-23-1941 | 53 |
| William Bissinger, | 05-22-1941 | 66 |
| Sara (Mrs.) Nutt, | 05-22-1941 | 62 |

