Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Eugenia (Mrs.) Mann, | 10-17-1940 | 88 |
| Fanny (Mrs. Joseph M.) Jarrott, | 10-14-1940 | 85 |
| John Gibble, | 10-13-1940 | 74 |
| Ruth Stalvey, | 10-12-1940 | 4 h |
| Mrs. Lola Martin Taylor, | 10-12-1940 | 62 |
| Mary Schenk(Mrs. A.H.) Costin, | 10-11-1940 | 69 |
| John Anderson, Sr. | 10-10-1940 | 54 |
| Edward Southerland, | 10-09-1940 | 54 |
| Martha Williams, | 10-09-1940 | 67 |
| James Fennell, | 10-05-1940 | 60 |
| Lee Murray, | 09-28-1940 | 28 |
| Ada (Mrs.) Lassiter, | 09-25-1940 | 77 |
| Wade Grant, | 09-21-1940 | |
| George Kidder, | 09-17-1940 | 53 |
| Henry Cumming, | 09-14-1940 | 68 |

