Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| George (Mrs. Geo.B.A.) Dunning, | 07-09-1936 | 69 |
| Margaret (Mrs. C.A.) Almand, | 07-07-1936 | 30 |
| Infant Reynolds, | 07-05-1936 | 44 |
| Caroline (Mrs.) Meyland, | 07-02-1936 | 75 |
| Asa Skipper, | 06-28-1936 | 65 |
| Allan Moore, | 06-23-1936 | 52 |
| Chasten Winn, | 06-18-1936 | 66 |
| Gertrude Sawyer, | 06-14-1936 | 39 |
| Edward Taylor, | 06-13-1936 | 57 |
| Robert Sellers, | 06-07-1936 | 1 m |
| Joseph Edwards, | 06-06-1936 | 62 |
| Mary Read, | 06-06-1936 | 93 |
| Isla (Mrs. Samuel P.,Jr.) Collier, | 06-03-1936 | 59 |
| Mary Eliza Keathley, | 05-27-1936 | 88 |
| Infant Son McEachern, | 05-22-1936 | 12 |

