Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| John (Dr., Rev.) Kester, | 04-01-1936 | 48 |
| Janet (Mrs. Hugh) Hines, | 03-29-1936 | 45 |
| Infant Harriss, | 03-24-1936 | SB |
| John Corbett, | 03-23-1936 | 37 |
| Catherine (Mrs.) Hand, | 03-22-1936 | 68 |
| Mrs. Emma Snipes, | 03-18-1936 | 82 |
| Alonza (WW I) Blake, | 03-12-1936 | 48 |
| Fletcher Hale, | 03-12-1936 | 62 |
| Walter Rutland, | 03-05-1936 | 79 |
| George Nimocks, | 03-04-1936 | 46 |
| Walter Boesch, | 03-03-1936 | 52 |
| Mary (Mrs.) Phares, | 03-01-1936 | 69 |
| Sue Ruffin, | 02-26-1936 | 12 |
| Fannie (Mrs. Andrew J.) Flanner, | 02-25-1936 | 65 |
| James Memory, | 02-19-1936 | 40 |

