Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Harriet (mrs.) Atwood, | 07-24-1933 | 88 |
| Thankful(Mrs. David G.) George, | 07-23-1933 | 77 |
| Ellen (Mrs. R.C.)Bellamy deRosset, | 07-17-1933 | 59 |
| Alexander Hall, | 07-11-1933 | 59 |
| Martin Stover, | 07-05-1933 | 65 |
| Julian E.'s infant Canady, | 07-03-1933 | SB |
| Thomas Bunting, | 06-24-1933 | 63 |
| Oscar P. (Lt.) WAR I Peck, | 06-23-1933 | 51 |
| Katherine (Mrs. L.F.) Duvall, | 06-16-1933 | 37 |
| Charles Schnibben, | 06-16-1933 | 66 |
| Minor Gouverneur, | 06-08-1933 | 63 |
| Marie Louise Bolles, | 06-07-1933 | 89 |
| Daniel Foster, | 06-04-1933 | 51 |
| Annie (Mrs.) Hudson, | 06-01-1933 | 58 |
| Edwin Campbell, | 05-25-1933 | 79 |

