Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| William Farris, | 07-08-1931 | 49 |
| Claude (Dr.) Joyner, | 06-27-1931 | 70 |
| Heyward Taylor, | 06-25-1931 | 65 |
| Fred Mohr, Sr. | 06-17-1931 | 58 |
| Infant Holden, | 06-14-1931 | SB |
| William Smith, | 06-08-1931 | 15 |
| Harry Walsh, | 06-06-1931 | 68 |
| William Cline, | 06-04-1931 | 70 |
| Mrs Mary Battle | 05-29-1931 | 74 |
| Christopher Williams, | 05-28-1931 | 83 |
| Katherine (Mrs.) Penny, | 05-27-1931 | 49 |
| Margaret (Mrs.) Sefton, | 05-24-1931 | 77 |
| Miss Mary A. Yarborough, | 05-19-1931 | 69 |
| Willard Dew, | 05-16-1931 | 57 |
| Hattie (Mrs.) Murrell, | 05-14-1931 | 50 |

