Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| John Haar, | 06-17-1921 | 77 |
| Mary (Mrs.) Allen, | 06-16-1921 | 84 |
| Herbert Steljes, | 06-12-1921 | 6 |
| Leon Reneker, | 06-07-1921 | 9 |
| Infant Pullium, | 06-03-1921 | SB |
| Leighton Boon, | 06-01-1921 | 72 |
| Syble Ashley, | 05-26-1921 | 6 M |
| Henry Nash, Jr. | 05-22-1921 | 33 |
| Rachel(Mrs. Jacob) Weil, | 05-22-1921 | 80 |
| Ashton Spindle, Jr. | 05-17-1921 | 5 m |
| Elizabeth West, | 05-15-1921 | 78 |
| George Smith, | 05-14-1921 | 64 |
| Anne Oakley, | 05-13-1921 | 1 d |
| James Stevenson, | 05-13-1921 | 44 |
| Mrs. Bernetta Wood, | 05-11-1921 | 66 |

