Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| George (C/S.A.) Alderman, | 11-06-1919 | 78 |
| Martha Bradford Turrentine, | 10-30-1919 | 72 |
| Samuel Collier, | 10-20-1919 | 74 |
| Della (Mrs. Harry L.) Dixon, | 10-10-1919 | 28 |
| Annie (Mrs.) Newberry, | 10-06-1919 | 62 |
| Catherine (Mrs.) Burtt, | 10-05-1919 | 96 |
| Jennie (Mrs.) Lee, | 09-20-1919 | 68 |
| James Parker, | 09-20-1919 | 3 |
| Sarah (Mrs. Henry F.) Canady, | 09-18-1919 | 61 |
| Bettie Swinson, | 09-11-1919 | 63 |
| Ethel (Miss) Brown, | 09-08-1919 | 19 |
| James McCartney, | 09-08-1919 | 12 |
| Kenneth Davis,Jr. | 09-02-1919 | 15 |
| J. Burnett, | 08-29-1919 | 65 |
| Isaih "Will" West, | 08-23-1919 | 65 |

