Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Jennie Howard, | 07-04-1919 | 54 |
| Infant of J.C., Jr. Wagner, | 07-04-1919 | SB |
| Dena Gore, | 07-01-1919 | 52 |
| William Hardy, | 07-01-1919 | 94 |
| Mary Conway, | 06-26-1919 | 1 |
| John Matthews, | 06-26-1919 | 76 |
| Infant Ruhl, | 06-26-1919 | 4 d |
| Ronald McDougald, | 06-25-1919 | 65 |
| Infant Woody, | 06-24-1919 | 7ds |
| William King, | 06-23-1919 | 69 |
| Nan (Mrs. Carl T.) Ruhl, | 06-22-1919 | 40 |
| Eslie Carroll, | 06-21-1919 | 1 |
| Lottie (Mrs.) Hoft, | 06-17-1919 | 26 |
| Elizabeth (Mrs. James C.) Stevenson, | 06-17-1919 | 69 |
| Charles Bell | 06-14-1919 | 51 |

