Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Richard Cameron, | 03-28-1919 | 50 |
| Elizabeth Elmore, | 03-27-1919 | 31 |
| Susan Martin, | 03-21-1919 | 10 |
| Adeline (Mrs. George) Steenken, | 03-19-1919 | 84 |
| Margaret "Daisy" Schenck, | 03-18-1919 | 50 |
| Margaret Rathjen, | 03-15-1919 | 68 |
| Adolph Einstein, | 03-12-1919 | 48 |
| Emma Warren, | 03-05-1919 | 55 |
| H., Jr's child Cole, | 02-14-1919 | SB |
| Hattie (Mrs.) Brown, | 02-12-1919 | 77 |
| Mrs. E. B. Woodward, | 02-11-1919 | 22 |
| Joseph Rezze, | 02-09-1919 | 55 |
| James Glass, | 02-08-1919 | 28 |
| Infant Shepard, | 02-08-1919 | SB |
| James Darby, | 02-06-1919 | 40 |

