Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Clarence Perry, | 02-04-1919 | 23 |
| Mary Payne, | 02-03-1919 | 34 |
| Infant Moore, | 01-25-1919 | SB |
| Pembroke Jones, | 01-24-1919 | 64 |
| Myrtle (Mrs. H.G.) Fennell, | 01-22-1919 | 46 |
| Thomas Settle, | 01-20-1919 | 50 |
| Joseph Sweeney, | 01-20-1919 | 38 |
| W.T.'s child Brown, | 01-15-1919 | SB |
| Fanny Hines Harriss, | 01-15-1919 | 31 |
| Adrian Devane, | 01-12-1919 | 40 |
| Zipporah (Mrs. J.F.) Bussells, | 01-11-1919 | 57 |
| Dorothy Trembley | 01-07-1919 | 4 |
| Clare (Miss) Solomon, | 01-03-1919 | 39 |
| Lamuel Marshburn, | 01-02-1919 | 64 |
| William MacMillan, | 01-01-1919 | 47 |

