Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Bettie Swinson, | 09-11-1919 | 63 |
| Ethel (Miss) Brown, | 09-08-1919 | 19 |
| James McCartney, | 09-08-1919 | 12 |
| Kenneth Davis,Jr. | 09-02-1919 | 15 |
| J. Burnett, | 08-29-1919 | 65 |
| Isaih "Will" West, | 08-23-1919 | 65 |
| Catherine West, | 08-22-1919 | 1 |
| N. (Mrs.) Schulken, | 08-16-1919 | 89 |
| Nettie (Mrs. Charles) Pierce, | 08-15-1919 | 30 |
| David Greenwald, | 08-12-1919 | |
| Florence Cleburne Holmes, | 08-08-1919 | 53 |
| Edward Woody, | 07-30-1919 | 47 |
| Anne Burkheimer, | 07-24-1919 | 21 |
| Bessie (Mrs. O.) Carrier, | 07-20-1919 | 21 |
| Infant Huhn, | 07-19-1919 | SB |

