Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Hattie (Mrs.) Brown, | 02-12-1919 | 77 |
| Mrs. E. B. Woodward, | 02-11-1919 | 22 |
| Joseph Rezze, | 02-09-1919 | 55 |
| James Glass, | 02-08-1919 | 28 |
| Infant Shepard, | 02-08-1919 | SB |
| James Darby, | 02-06-1919 | 40 |
| Clarence Perry, | 02-04-1919 | 23 |
| Mary Payne, | 02-03-1919 | 34 |
| Infant Moore, | 01-25-1919 | SB |
| Pembroke Jones, | 01-24-1919 | 64 |
| Myrtle (Mrs. H.G.) Fennell, | 01-22-1919 | 46 |
| Thomas Settle, | 01-20-1919 | 50 |
| Joseph Sweeney, | 01-20-1919 | 38 |
| W.T.'s child Brown, | 01-15-1919 | SB |
| Fanny Hines Harriss, | 01-15-1919 | 31 |

