Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| John Monroe, | 02-26-1915 | 89 |
| John Monroe, | 02-26-1915 | 89 |
| Elliott Sutfin, | 02-20-1915 | 69 |
| Henry (CSA) Bishop | 02-06-1915 | 70 |
| William Calder, | 02-06-1915 | 71 |
| Robert Gibson, | 02-06-1915 | 75 |
| Andrew Cox, | 01-28-1915 | 67 |
| Flora (Mrs.) Currie, | 01-28-1915 | 70 |
| Neil Gherkin | 01-26-1915 | 39 |
| Agnes (Mrs. Arthur S.) Springer, | 01-25-1915 | 68 |
| Gabriel Boney, | 01-06-1915 | 69 |
| Amoret (Mrs. James L.) Sprunt, | 01-05-1915 | 23 |
| William Oldham, Jr. | 01-01-1915 | 41 |
| Thomas Pickett, | 12-30-1914 | 61 |
| Preston Cumming, | 12-28-1914 | 72 |

