Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Charles Budden, | 08-02-1913 | 28 |
| Infant Thacker, | 08-02-1913 | SB |
| Wilhelmina (Mrs.) Schutt, | 07-20-1913 | 65 |
| Grace (Miss) Hardisty, | 07-19-1913 | 20 |
| Athena Xanthos, | 07-19-1913 | 1 |
| Gordon Wyson, | 07-09-1913 | 1 |
| Mrs. Lucile H. Tremain, | 07-07-1913 | 34 |
| William Montgomery, | 07-02-1913 | 36 |
| Rebecca Murray, | 07-02-1913 | 79 |
| James Croom,Jr. | 06-29-1913 | 9 d |
| Charlie Howe, | 06-29-1913 | 19 |
| Martha (Mrs.) Lamb, | 06-29-1913 | 71 |
| Robert Rankin, | 06-29-1913 | 65 |
| Infant Wine, | 06-26-1913 | SB |
| Mariah(Mrs.) Douglass, | 06-24-1913 | 65 |

