Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Irwin Gause | 11-30--0001 | 9 m |
| Sarah (Mrs. Thomas F.) Gause | 11-30--0001 | 38 |
| Frank | 11-30--0001 | |
| Infant Alderman | 11-30--0001 | |
| Infant Alderman | 11-30--0001 | |
| Percy Alderman, | 11-30--0001 | 29 |
| Mary Alderman, | 11-30--0001 | 72 |
| Emily Alderman, | 11-30--0001 | 41 |
| Johns son Ahrens | 11-30--0001 | 3mo |
| Alrich Adrian | 11-30--0001 | 63 |
| Emma Alderman | 11-30--0001 | 37 |
| Martha Adams | 11-30--0001 | 44 |
| Mary Agostini | 11-30--0001 | 35 |
| J. Adrain | 11-30--0001 | 17 |
| Maria Agostini | 11-30--0001 | 68 |

