Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Alex Adams | 11-30--0001 | 67 |
| Evelina (Mrs. Wm.H.) Allen, | 11-30--0001 | 69 |
| F. Agostini | 11-30--0001 | 73 |
| Ralph Alderman, | 11-30--0001 | 2Yr |
| Thomas Adams | 11-30--0001 | 2 y |
| Edwin Alderman | 11-30--0001 | 2 Y |
| Wilhelm Ahrens | 11-30--0001 | 5 |
| Seney (Mrs.) Alderman, | 11-30--0001 | 98 |
| 11-30--0001 | ||
| Seney (Mrs.) Alderman, | 11-30--0001 | 98 |
| William Aldrich, | 11-30--0001 | 65 |
| Archie Alderman, | 11-30--0001 | 62 |
| Anna or Nena W. Alderman | 11-30--0001 | 13 |
| Mary Alderman, | 11-30--0001 | 4 M |
| Emma Alderman, | 11-30--0001 | 7 M |

