Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| N.C.A. Ahrens | 11-30--0001 | 33 |
| Jailla Adams | 11-30--0001 | 6 |
| Gertrude Adams | 11-30--0001 | 3 |
| E.'s Child Allen, | 11-30--0001 | PB |
| Charles Achillas | 11-30--0001 | 47 |
| Catharine Alberms, | 11-30--0001 | 23 |
| E.'s infant Allen, | 11-30--0001 | 1 m |
| Carl Adler | 11-30--0001 | 20 |
| Marion Allen, | 11-30--0001 | 2 |
| John Alden, | 11-30--0001 | 55 |
| Sallie or Lillie Ahrens | 11-30--0001 | 5mo |
| Mrs. Allen, | 11-30--0001 | 46 |
| Sarah's Child Adams | 11-30--0001 | SB |
| Edward Adkins | 11-30--0001 | ? |
| Joseph Allen, | 11-30--0001 |

