Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Samuel Adkins | 11-30--0001 | 24 |
| Miss S. A. Adams | 11-30--0001 | 8 |
| Sarah Adkinson | 11-30--0001 | 55 |
| Josephine Agostini | 11-30--0001 | 39 |
| George Atkins | 11-30--0001 | 29 |
| Miss Emma Adkinson | 11-30--0001 | |
| Jno Adkinson | 11-30--0001 | 74 |
| Rosetta Acorn | 11-30--0001 | 3 |
| Eliza Acorn | 11-30--0001 | 2 |
| John Ahren | 11-30--0001 | 28 |
| Harriet Agostini | 11-30--0001 | 37 |
| Bartley Applewhite | 11-30--0001 | 68 |
| Jennie Aman | 11-30--0001 | 12 |
| Mary Anderson | 11-30--0001 | 74 |
| A. Anderson | 11-30--0001 | 18m |

