Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Thomas Herritage, | 02-09-1983 | 70 |
| Ila Morrisette, | 02-06-1983 | 75 |
| Jack Boyd, | 02-03-1983 | 65 |
| Reba Johnson, | 02-02-1983 | 81 |
| Reba Johnson, | 02-02-1983 | 81 |
| Mary Grissom, | 01-29-1983 | 64 |
| Irementa Willaford, | 01-27-1983 | 67 |
| Rev. John Graham Visor,Sr. | 01-20-1983 | 61 |
| Fred Johnson, | 01-19-1983 | 77 |
| Fred Johnson, | 01-19-1983 | 77 |
| Emilie McEachern, | 01-19-1983 | 82 |
| Margaret Woodbury, | 01-19-1983 | 92 |
| David Murchison, | 01-09-1983 | 91 |
| Delphia Hewett, | 01-08-1983 | 87 |
| Margaret Lennon, | 01-07-1983 | 64 |

