Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Lottie Bradley, | 01-03-1983 | 85 |
| Eloise Lanier, | 12-30-1982 | 74 |
| Robert Wilson, Sr. | 12-30-1982 | 66 |
| Inez Hinnant, | 12-28-1982 | 72 |
| James Middleton, | 12-27-1982 | 82 |
| Evelyn Trulove, | 12-25-1982 | 81 |
| Michael Hintze, | 12-24-1982 | 46 |
| Oliver Carter, | 12-23-1982 | 75 |
| Hortense (Mrs. H.K.) Thompson, | 12-18-1982 | 74 |
| Helen Caton, | 12-13-1982 | 54 |
| John Dempsey, | 12-04-1982 | 70 |
| Hazel Marsh, | 12-04-1982 | 81 |
| Hazel Marsh, | 12-04-1982 | 81 |
| Gerasinas Petalas, | 12-02-1982 | 89 |
| Jack Farrar, | 11-28-1982 | 75 |

