Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Robin Holmes, | 11-28-1982 | 33 |
| Pierce Utsey,Jr. | 11-25-1982 | 64 |
| Janie Montgomery, | 11-23-1982 | 73 |
| Edith Adams | 11-21-1982 | 65 |
| Leora (Billie) McEachern, | 11-17-1982 | 73 |
| Lucile Cavenaugh, | 11-16-1982 | 90 |
| Evelyn Avison, | 11-14-1982 | 68 |
| Aubrey (Tommy) Thompson, | 11-14-1982 | 68 |
| Clarissa White, | 11-13-1982 | 71 |
| DeLisle Bruorton, | 11-12-1982 | 90 |
| Robert Kraft, | 11-09-1982 | 33 |
| Louise Craig, | 11-08-1982 | 71 |
| Louise Curry, | 11-06-1982 | 69 |
| Clarence Gurganus, | 11-04-1982 | 64 |
| Marie Louise Gallagher, | 11-02-1982 | 89 |

