Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| James Hughes, | 11-01-1982 | 89 |
| Estelle LeGwin, | 10-31-1982 | 78 |
| Benjamine Fussell, | 10-28-1982 | 92 |
| Ethel Brown, | 10-25-1982 | 84 |
| Margaret Katherine DeVane, | 10-15-1982 | 94 |
| Stanley Cross, | 10-14-1982 | 75 |
| Louis Borneman, Jr. | 09-29-1982 | 58 |
| Helen Doran, | 09-27-1982 | 71 |
| Grace Ingram, | 09-25-1982 | 87 |
| Jeanie Morgan, | 09-24-1982 | 90 |
| Georgw Jackson, | 09-21-1982 | 75 |
| Leila Woodcock, | 09-20-1982 | 83 |
| Francois Sheats, | 09-19-1982 | 65 |
| Shirley Hobbs Silance, | 09-19-1982 | 69 |
| Dorthea Jones, | 09-17-1982 | 84 |

