Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Robert (Prof.) James, | 09-16-1982 | 81 |
| Teresa Hodge Harrelson, | 09-10-1982 | 33 |
| Evelyn Briske, | 09-09-1982 | 70 |
| Jennings Williams, Jr. | 09-09-1982 | 62 |
| Margaret Bell Duffy, | 09-03-1982 | 82 |
| Gladys Harrington, | 08-30-1982 | 84 |
| Ruth Smith, | 08-18-1982 | 85 |
| Thomas Strange, | 08-18-1982 | 76 |
| Elizabeth Urquhart, | 08-15-1982 | |
| Herbert Murphy, | 08-14-1982 | 79 |
| William (Rev.) Latta,Sr. | 08-12-1982 | 77 |
| May Martin, | 08-01-1982 | 72 |
| Dr. William C. VonGlahn, | 07-30-1982 | 93 |
| Sidney Andrews, Sr. | 07-27-1982 | 82 |
| Amoret James, | 07-26-1982 | 93 |

