Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Valeria Doxey, | 07-25-1982 | 78 |
| Bessie Neelley, | 07-22-1982 | 87 |
| James Brown, | 07-20-1982 | 76 |
| Rosslyn Harris, | 07-18-1982 | 19 |
| Hattie Jenrette, | 07-17-1982 | 79 |
| Joseph Hollomon, | 07-07-1982 | SB |
| Gladys Swicegood, | 07-07-1982 | 81 |
| Margaret Edmunds, | 07-04-1982 | 56 |
| Mary Connor, | 06-30-1982 | 67 |
| Joseph Suggs, | 06-27-1982 | 62 |
| Thomas Talbot, | 06-24-1982 | 80 |
| Susie Dock, | 06-20-1982 | 101 |
| Mary Louise Woollerton, | 06-19-1982 | 69 |
| Evelyn Foster, | 06-18-1982 | 68 |
| William Joyner, | 06-18-1982 | 88 |

