Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| William Joyner, | 06-18-1982 | 88 |
| Charles Hazelhurst, | 06-17-1982 | 80 |
| DeLean Longley, | 06-15-1982 | 80 |
| John Colucci,Jr. | 06-14-1982 | 65 |
| Evelyn Talar, | 06-13-1982 | 67 |
| Stella Vouyiouclis, | 06-11-1982 | 78 |
| David Woodruff, | 06-08-1982 | 16 |
| Mary Satchwell, | 06-01-1982 | 93 |
| Elizabeth Latta, | 05-29-1982 | 69 |
| Nell Middleton, | 05-29-1982 | 81 |
| Doris Moss, | 05-19-1982 | 74 |
| Harley Vance, | 05-12-1982 | 70 |
| Adolph Solomon, | 05-05-1982 | 73 |
| William Mintz, | 04-30-1982 | 93 |
| Hulda Jacobi, | 04-29-1982 | 69 |

