| Name | column1 |
|---|---|
| Date of Death | Co |
| Age | Column 2 Value 2 |
| Section | Column 2 Value 3 |
| Lot | Column 2 Value 4 |
| Grave Space | Column 2 Value 5 |
| Place of Birth | Column 2 Value 6 |
| Place of Death | Column 2 Value 7 |

| Name | column1 |
|---|---|
| Date of Death | Co |
| Age | Column 2 Value 2 |
| Section | Column 2 Value 3 |
| Lot | Column 2 Value 4 |
| Grave Space | Column 2 Value 5 |
| Place of Birth | Column 2 Value 6 |
| Place of Death | Column 2 Value 7 |
