Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Willis (Willie) Turlington, | 11-30--0001 | 3 m |
| Hattie Toon, | 11-30--0001 | 6 |
| Charles Toon, | 11-30--0001 | 8 |
| Caroline (Mrs. Louis C.) Turner, | 11-30--0001 | 40 |
| Mary Turlington, | 11-30--0001 | 2 w |
| W. Turlington, | 11-30--0001 | |
| Mrs. Ann E. Turnay, | 11-30--0001 | 60 |
| Col. William H. Toon, | 11-30--0001 | 38 |
| Robert Trolan, | 11-30--0001 | 45 |
| George Trott, | 11-30--0001 | |
| John Turner, | 11-30--0001 | 6 1 |
| Mary Adams Townshend, | 11-30--0001 | 16 |
| William Trask, | 11-30--0001 | |
| Louis Turner, | 11-30--0001 | 36 |
| W. (CSA) Tyler, | 11-30--0001 | 25 |

