Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Henry Tucker, | 11-30--0001 | 40 |
| Infant Tolar, | 11-30--0001 | SB |
| Emily G. Beery Toomer, | 11-30--0001 | 34 |
| Lina(Mrs. Thomas S.) Tolar, | 11-30--0001 | 42 |
| R. Tucker, Jr. | 11-30--0001 | 2 |
| Robert Townsend, | 11-30--0001 | 78 |
| William Torpy, | 11-30--0001 | 24 |
| William Toon, | 11-30--0001 | 2 m |
| Infant Toomer, | 11-30--0001 | 2 d |
| E. Turlington, | 11-30--0001 | 78 |
| Infant Toomer, | 11-30--0001 | SB |
| Henry Tyler, | 11-30--0001 | 2 1 |
| Charles Tucker, | 11-30--0001 | 38 |
| Mrs. Mary Jane Turlington, | 11-30--0001 | 62 |
| Mary Toomer, | 11-30--0001 | 77 |

