Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Mrs. Annie Guthrie Trail, | 11-30--0001 | 73 |
| E. Toomer, | 11-30--0001 | 9 m |
| Josephine (Mrs. M.C.) Toms, | 11-30--0001 | 40 |
| Infant Toomer, | 11-30--0001 | SB |
| Mrs. Jenny Turner, | 11-30--0001 | 78 |
| Eugene Turrentine, | 11-30--0001 | 5 |
| Miss Lizzie (Murdered) Turlington, | 11-30--0001 | 24 |
| Elizabeth "Lizzie" Toomer, | 11-30--0001 | 9 m |
| William Toomer, | 11-30--0001 | 2 1 |
| Sarah (Mrs. W.L.) Trask, | 11-30--0001 | 40 |
| Infant Toomer, | 11-30--0001 | SB |
| Wilbur Trask, | 11-30--0001 | 18 |
| Morgan Turrentine, | 11-30--0001 | 81 |
| Bradie Turrentine, | 11-30--0001 | 2 |
| Mrs Mary J. Townsend, | 11-30--0001 | 72 |

